Parameter
product | code | pictures | specification |
Deep Sow Feeder | EFD1 | | 1.Size: 500*420*310mm 2.Material:SS 304 3.Thickness:Standard thickness:1.5mm Actual thickness:1.41mm 4.Weight:4.6kg 5.Packaging: Tray or carton |
Rib Processing Sow feeder | EFS1 | | 1.Size:490*390*245mm 2.Material:SS 304 3.Thickness: Standard thickness:1.50mm/1.2mm Actual thickness:1.35mm/1.08mm 4.Weight:4.372kg/3.509kg 5.Packaging: Tray or carton |
Large Size Sow Feeder | EFS2 | | 1.Size: 520*380*230mm 2.Material:SS 304 3.Thickness: Standard thickness:1.5mm Actual thickness:1.35mm 4.Weight:3.6kg 5.Packaging: Tray or carton |
Midum Size Sow Feeder | EFS3 | | 1.Size:455*370*230mm 2.Material:SS 304 3.Thickness: Standard thickness:1.5mm/1.2mm Actual thickness:1.35mm/1.08mm 4.Weight:3.09kg/2.5kg 5.Packaging: Tray or carton |
Small Size Sow Feeder | EFS4 | | 1.Size:420*380*230mm 2.Material:SS 304 3.Thickness: Standard thickness:1.5mm/1.2mm Actual thickness:1.35mm/1.08mm 4.Weight:2.84kg/2.36kg 5.Packaging: Tray or carton |
Smllest Sow feeder | EFS5 | | 1.Size:360*360*230mm 2.Material:SS 304 3.Thickness: Standard thickness:1.2mm Actual thickness:1.08mm 4.Weight:2.1kg 5.Packaging: Tray or carton |
welded sow feeder | EFW1 | | 1.Size:335*320*435mm 2.Material:SS 304 3.Thickness: Standard thickness:1.2mm Actual thickness:1.08mm it is customized |
Features
Sow stainless steel feeding trough
Used in farrowing stall
Material : 304 stainless steel, integratedly punch-formed
Thickness 1.5mm
Advantage: easy to clean, not easy to rust, working life 15 years