Environmental Control System
Pig and chicken house heating equipment
High-efficiency oil heaters, gas heaters, electric heaters, source manufacturers, reliable quality, can meet the needs of most customers.
- Added: 2022-11-08
- Views: 1197
- Parameter
- Detailed introduction
Parameter
Diesel Heater
Heating Space (m2) | Electricity Spec. | Power KW | Wind volume m3/hour | Tubyere Diameter mm | Tank Size L | Diesel Consumption kg/h | Product size mm | Net /Gross weight kg | |
EH-50A-F | 400-580 | 220V-50HZ | 50 | 1100 | 260 | 56 | 3.5-4.5 | 1045*465*560 | 23.3/27 |
EH-70A-19-F | 540-800 | 220V-50HZ | 70 | 1300 | 305 | 69 | 4-6.5 | 1170*570*690 | 40.8/45.8 |
EH-100A-16-F | 720-960 | 220V-50HZ | 100 | 1399 | 305 | 69 | 5-8 | 1170*570*690 | 40.8/45.8 |
EH1702-35-18-F | 260-340 | 220V-50HZ | 35 | 750 | 212 | 38 | 1.5-2.8 | 905*420*490 | 23.5/26.5 |
EH1702-55-18-F | 400-580 | 220V-50HZ | 55 | 1100 | 260 | 56 | 2.0-4.4 | 1045*440*570 | 30.6/33.7 |
Electric Heater
Spec. | Control | Heating Body | Wind Bag Length | Power KW | Wind volume m3/hour | Tubyere Diameter mm | Tubyere Tem. ℃ | Product size mm | Package size mm | Net /Gross weight kg |
EP2013-100 | remote | SS304 Heating Tube with Warping Plate | 20m | 10 | 1544 | 330 | 88 | 570*415*460 | 605*440*490 | 15.63/18.01 |
EP2013-150 | remote | SS304 Heating Tube with Warping Plate | 20m | 15 | 1544 | 330 | 105 | 570*415*460 | 605*440*490 | 16.12/18.5 |
EP2013-200 | remote | SS304 Heating Tube with Warping Plate | 30m | 20 | 2305 | 380 | 110 | 635*438*513 | 670*465*550 | 22.67/25.48 |
EP2013-300 | remote | SS304 Heating Tube with Warping Plate | 30m | 30 | 2305 | 380 | 120 | 635*438*513 | 670*465*550 | 22.92/25.73 |
Gas Brooder
LPG | LPG THERMOSTAT | NATURAL GAS | |||
BOODER REFERENCE | DO6500L | DO6500L+ | DO6500N | ||
POWER | WATT | 600 - 6500 | |||
GAS CONNECTION | 1/2 ” | ||||
GAS FLOW | Kg/h | 0.473 | 0.473 | - | |
GAS FLOW | m3/h | - | - | 0.1 | |
GAS PRESSURE | mbar | 20-1400 | 500-1400 | 8-270 | |
NOZZLE REFERENCE | 53 | 53 | 91 | ||
NET WEIGHT | Kg | 2 | 2.8 | 2 | |
DIMENSION | mm | 360 x diameter 470 |
Technical Parameter of Poultry Heater DO-66
PROPANE GAS | NATURAL GAS | BIOGAS | ||
GAS CONNECTION | 1/2 ” | |||
ELECTRIC CONNECTION | 220 V – 50/60 Hz | |||
FUSE (inside control box) | A | 4 | ||
NET WEIGHT | Kg. | 55 | 55 | 55 |
NOMINAL POWER | KW. PCI | 66 | 66 | 45 |
KW PCS | 73 | 73 | 49 | |
GAS FLOW | Kg/h | 4.8 | ||
GAS FLOW | m3/h | 6.2 | 12 | |
GAS PRESSURE | Mbar | 25-55 | 17-25 | 20-30 |
INCREASE OF TEMPERATURE | For 10° C air | 120 | 120 | 100 |
NOZZLE REFERENCE | 4 | 7 | 9 | |
AIR FLOW | m3/h | 1700 | 1700 | 1700 |
TOTAL ABSORBED ELEC. POWER | W | 370 | 370 | 370 |