Environmental Control System
Ejoy Ventilation Fan
FRP/Galvanized sheet fan for chicken house and pig house, Bess laboratory and EC certificate. The perfect ventilation solution, accept customization for different country voltages. Source manufacturers, reliable quality.
- Added: 2022-11-10
- Views: 1273
- Parameter
- Detailed introduction
Parameter
1. Fiberglass Cone Fan
Ventilation Volume:
Name | Rated Power | Static Pressure Pa | 0 | 15 | 25 | 37 | 50 |
56“ Firberglass Cone Fan | 1800W | M3/hour capacity | 58400 | 55300 | 53000 | 49400 | 45600 |
54“ Firberglass Cone Fan | 1500W | M3/hour capacity | 55500 | 52900 | 50800 | 48300 | 45600 |
50“ Firberglass Cone Fan | 1100W | M3/hour capacity | 46500 | 44000 | 41500 | 38900 | 35200 |
36“ Firberglass Cone Fan | 750W | M3/hour capacity | 23500 | 22500 | 21800 | 21000 | 20000 |
24” Fiberglass Cone Fan | 550W | M3/hour capacity | 11700 | 11300 | 11100 | 10600 | 10200 |
18” Fiberglass Cone Fan | 250W | M3/hour capacity | 6600 | 6200 | 6017 | 5484 | 4451 |
Dimensions:
inch | A01 | A02 | A03 | A08 | A09 | A20 | A22 | A26 |
18 | 450 | 545 | 545 | 140 | 4 | 545 | 900 | 545 |
24 | 600 | 790 | 790 | 140 | 4 | 715 | 1000 | 730 |
36 | 926 | 1250 | 1250 | 200 | 4 | 1150 | 1220 | 1120 |
50 | 1280 | 1520 | 1520 | 200 | 4 | 1430 | 1310 | 1510 |
54 | 1380 | 1690 | 1690 | 205 | 6 | 1610 | 1440 | 1670 |
56 | 1422 | 1675 | 1590 | 1600 | 1370 | 1600 |
Hole Size:
Diameter inch | A | B |
18 | 565 | 565 |
24 | 735 | 735 |
36 | 1170 | 1170 |
50 | 1450 | 1450 |
54 | 1630 | 1630 |
New 56 inch direct drive fan
Pressure(Pa) | Capacity(m3/hour) | RPM | Current(A) | Voltage(V) | Power(W) | Efficienty(m3/hr/w) |
0 | 67200 | 719 | 5.1 | 380.7 | 1935 | 34.7 |
12 | 64200 | 716 | 5.25 | 380.7 | 2041 | 31.4 |
25 | 61400 | 714 | 5.36 | 380.6 | 2131 | 28.8 |
37 | 58300 | 712 | 5.49 | 380.6 | 2234 | 26.1 |
50 | 55200 | 710 | 5.6 | 380.6 | 2308 | 23.9 |
62 | 51700 | 708 | 5.69 | 380.6 | 2374 | 21.8 |
75 | 47200 | 706 | 5.75 | 380.6 | 2427 | 19.5 |
87 | 39900 | 706 | 5.75 | 380.6 | 2426 | 16.5 |
100 | 20700 | 710 | 5.51 | 380.7 | 2260 | 9.2 |
125 | 6600 | 704 | 5.76 | 380.8 | 2449 | 2.7 |
2. 50 inch Hot Galvanized Cone Fan
Pressure(Pa) | Capacity M3/h | Rph\m | A | Voltage | W | Efficiency(M3/hour/w) |
0 | 50994 | 723 | 3.27 | 393 | 1523 | 33.38 |
12 | 48533 | 720 | 3.34 | 391 | 1590 | 30.53 |
25 | 45784 | 719 | 3.4 | 391 | 1638 | 27.96 |
37 | 43124 | 717 | 3.45 | 391 | 1691 | 25.5 |
50 | 39900 | 716 | 3.5 | 390 | 1733 | 23.02 |
62 | 36862 | 713 | 3.54 | 391 | 1765 | 20.88 |
75 | 32980 | 713 | 3.57 | 389 | 1792 | 18.41 |
86 | 29004 | 712 | 3.54 | 389 | 1774 | 16.35 |
100 | 22246 | 713 | 3.46 | 390 | 1703 | 13.06 |
3. 36 inch ceiling fan
Pressure(Pa) | Capacity(m3/hour) | RPM | Current(A) | Voltage(V) | Power(W) | Efficienty(m3/hr/w) |
0 | 12797 | 963 | 2.01 | 394 | 521 | 24.56 |
12 | 10644 | 961 | 1.98 | 391 | 506 | 21.01 |
25 | 8415 | 960 | 1.98 | 392 | 494 | 17.05 |
37 | 6292 | 962 | 1.98 | 393 | 490 | 12.85 |
48 | 3884 | 961 | 1.93 | 388 | 470 | 8.27 |